loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2024 41.10 4.79 43.18
Equity-ICICI Bank Mar 31, 2024 27.08 3.15 3.91
Reverse Repo-TREPS Mar 31, 2024 26.99 3.14 -27.02
Equity-Reliance Industr Mar 31, 2024 26.67 3.10 1.71
Equity-HDFC Bank Mar 31, 2024 26.11 3.04 3.17
Equity-Larsen & Toubro Mar 31, 2024 20.99 2.44 8.23
Equity-ITC Mar 31, 2024 17.73 2.06 5.43
Equity-TCS Mar 31, 2024 16.67 1.94 -1.66
Equity-Bharti Airtel Mar 31, 2024 16.18 1.88 9.37
Equity-Coal India Mar 31, 2024 15.91 1.85 -0.60
Equity-St Bk of India Mar 31, 2024 14.90 1.73 0.57
Equity-Va Tech Wabag Mar 31, 2024 14.43 1.68 -1.14
Equity-Tata Steel Mar 31, 2024 13.34 1.55 10.65
Equity-Power Fin.Corpn. Mar 31, 2024 13.13 1.53 33.72
Equity-NTPC Mar 31, 2024 12.45 1.45 9.12
Equity-Sanghvi Movers Mar 31, 2024 12.32 1.43 18.77
Equity-Coforge Mar 31, 2024 12.22 1.42 -16.04
Equity-Kirloskar Oil Mar 31, 2024 11.83 1.38 -5.90
Equity-Bharat Electron Mar 31, 2024 11.68 1.36 34.01
Equity-Axis Bank Mar 31, 2024 11.66 1.36 -14.76
Equity-Godfrey Phillips Mar 31, 2024 11.44 1.33 4.45
Equity-Multi Comm. Exc. Mar 31, 2024 11.44 1.33 -11.00
Equity-Jyoti CNC Auto. Mar 31, 2024 11.38 1.32 39.88
Equity-Jio Financial Mar 31, 2024 11.10 1.29 14.11
Equity-Craftsman Auto Mar 31, 2024 10.93 1.27 3.01
Equity-Hindustan Foods Mar 31, 2024 10.87 1.26 -8.27
Equity-UltraTech Cem. Mar 31, 2024 10.87 1.26 -1.45
Equity-Krystal Integrat Mar 31, 2024 10.61 1.23 0.00
Equity-SJVN Mar 31, 2024 10.41 1.21 0.21
Equity-Finolex Cables Mar 31, 2024 10.23 1.19 39.60
Equity-Canara Bank Mar 31, 2024 10.27 1.19 18.64
Equity-Indian Hotels Co Mar 31, 2024 10.20 1.19 0.76
Equity-Zomato Ltd Mar 31, 2024 10.15 1.18 -2.17
Equity-Swan Energy Mar 31, 2024 10.10 1.17 13.53
Equity-Sun Pharma.Inds. Mar 31, 2024 10.07 1.17 2.70
Equity-Linde India Mar 31, 2024 9.86 1.15 19.04
Equity-Jindal Stain. Mar 31, 2024 9.88 1.15 8.41
Equity-HCL Technologies Mar 31, 2024 9.82 1.14 -7.23
Equity-Mankind Pharma Mar 31, 2024 9.70 1.13 7.73
Equity-Concord Biotech Mar 31, 2024 9.74 1.13 4.45
Equity-Apar Inds. Mar 31, 2024 9.65 1.12 22.34
Equity-AIA Engineering Mar 31, 2024 9.60 1.12 7.40
Equity-Avalon Tech Mar 31, 2024 9.49 1.10 1.73
Equity-Tata Motors-DVR Mar 31, 2024 9.34 1.09 3.95
Equity-TVS Motor Co. Mar 31, 2024 9.19 1.07 16.09
Equity-ITD Cem Mar 31, 2024 8.94 1.04 1.11
Equity-Indian Bank Mar 31, 2024 8.91 1.04 11.45
Equity-IndusInd Bank Mar 31, 2024 8.97 1.04 5.30
Equity-Sterling & Wils. Mar 31, 2024 8.82 1.03 -5.86
Equity-Fiem Industries Mar 31, 2024 8.66 1.01 13.38
Equity-Dalmia BharatLtd Mar 31, 2024 8.70 1.01 3.79
Equity-Union Bank (I) Mar 31, 2024 8.61 1.00 -7.14
Equity-Inox Wind Mar 31, 2024 8.54 0.99 -13.47
Equity-Abbott India Mar 31, 2024 8.35 0.97 -4.62
Equity-Cera Sanitary. Mar 31, 2024 8.36 0.97 13.10
Equity-Minda Corp Mar 31, 2024 8.23 0.96 -0.71
Equity-Arvind Ltd Mar 31, 2024 8.17 0.95 -3.41
Equity-ZF Commercial Mar 31, 2024 8.07 0.94 4.52
Equity-Vishnu Chemicals Mar 31, 2024 7.86 0.91 6.90
Equity-Maruti Suzuki Mar 31, 2024 7.79 0.91 0.00
Equity-Shriram Finance Mar 31, 2024 7.58 0.88 -3.23
Equity-Oberoi Realty Mar 31, 2024 7.53 0.88 24.95
Equity-J & K Bank Mar 31, 2024 7.58 0.88 -6.25
Equity-B P C L Mar 31, 2024 7.55 0.88 -0.24
Equity-Gopal Snacks Mar 31, 2024 7.40 0.86 0.00
Equity-Kirl.Pneumatic Mar 31, 2024 7.30 0.85 0.72
Equity-I D F C Mar 31, 2024 7.10 0.83 -4.94
Equity-Share India Sec. Mar 31, 2024 7.05 0.82 20.02
Equity-Man Industries Mar 31, 2024 6.92 0.80 0.00
Equity-Jupiter Wagons Mar 31, 2024 6.81 0.79 0.62
Equity-Dixon Technolog. Mar 31, 2024 6.73 0.78 11.90
Equity-Capacit`e Infra. Mar 31, 2024 6.12 0.71 17.51
Equity-Vesuvius India Mar 31, 2024 5.97 0.69 14.42
Equity-Cholaman.Inv.&Fn Mar 31, 2024 5.85 0.68 0.00
Equity-Indiabu. Hou. PP Mar 31, 2024 5.20 0.60 20.60
Equity-Thomas Cook (I) Mar 31, 2024 5.18 0.60 1.22
Indian Mutual Funds-ITI Banking & PSU Debt Fund - Mar 31, 2024 4.34 0.50 0.71
Equity-Suraj Estate Mar 31, 2024 1.10 0.13 -84.40