loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 57.12 5.54 11.58
Equity-Reliance Industr Mar 31, 2025 46.22 4.48 10.93
Net CA & Others-Net CA & Others Mar 31, 2025 40.72 3.91 43.62
Equity-ICICI Bank Mar 31, 2025 37.58 3.64 11.98
Equity-Godfrey Phillips Mar 31, 2025 32.30 3.13 30.44
Equity-Bharti Airtel Mar 31, 2025 31.74 3.08 10.39
Equity-Infosys Mar 31, 2025 25.26 2.45 -6.94
Equity-ITC Mar 31, 2025 24.58 2.38 1.56
Equity-Larsen & Toubro Mar 31, 2025 23.49 2.28 10.38
Equity-NTPC Mar 31, 2025 22.85 2.21 14.82
Equity-Multi Comm. Exc. Mar 31, 2025 21.72 2.11 9.64
Equity-St Bk of India Mar 31, 2025 20.90 2.03 12.01
Equity-Kotak Mah. Bank Mar 31, 2025 20.81 2.02 137.55
Equity-Va Tech Wabag Mar 31, 2025 20.63 2.00 11.60
Equity-TCS Mar 31, 2025 18.74 1.82 -17.25
Equity-Wockhardt Mar 31, 2025 18.80 1.82 23.27
Equity-Axis Bank Mar 31, 2025 18.25 1.77 8.51
Equity-PG Electroplast Mar 31, 2025 17.03 1.65 7.31
Equity-Vedanta Mar 31, 2025 15.60 1.51 24.72
Equity-Indian Hotels Co Mar 31, 2025 15.07 1.46 9.98
Equity-Sun Pharma.Inds. Mar 31, 2025 14.52 1.41 4.34
Equity-PTC Industries Mar 31, 2025 13.94 1.35 38.25
Equity-Gulf Oil Lubric. Mar 31, 2025 13.60 1.32 4.34
Equity-Dixon Technolog. Mar 31, 2025 13.41 1.30 -11.21
Equity-Vishnu Chemicals Mar 31, 2025 13.19 1.28 14.76
Equity-Cholaman.Inv.&Fn Mar 31, 2025 12.96 1.26 8.51
Equity-Fiem Industries Mar 31, 2025 12.99 1.26 2.53
Equity-Divi`s Lab. Mar 31, 2025 12.96 1.26 5.39
Equity-Kirl.Pneumatic Mar 31, 2025 12.79 1.24 18.33
Equity-Linde India Mar 31, 2025 12.68 1.23 5.57
Equity-Zaggle Prepaid Mar 31, 2025 12.71 1.23 4.05
Equity-Godrej Propert. Mar 31, 2025 12.56 1.22 18.09
Equity-TVS Motor Co. Mar 31, 2025 12.26 1.19 8.73
Equity-Bharat Electron Mar 31, 2025 11.98 1.16 22.36
Equity-Max Financial Mar 31, 2025 11.83 1.15 14.99
Equity-Jyoti CNC Auto. Mar 31, 2025 11.72 1.14 32.54
Equity-Syrma SGS Tech. Mar 31, 2025 11.80 1.14 16.21
Equity-ITD Cem Mar 31, 2025 11.62 1.13 3.88
Equity-Power Fin.Corpn. Mar 31, 2025 11.55 1.12 19.99
Equity-Mankind Pharma Mar 31, 2025 11.43 1.11 5.86
Equity-Federal Bank Mar 31, 2025 11.33 1.10 8.51
Equity-Sagility India Mar 31, 2025 11.33 1.10 0.12
Equity-Techno Elec.Engg Mar 31, 2025 11.20 1.09 6.03
Equity-Transrail Light Mar 31, 2025 11.29 1.09 -8.21
Equity-Inox Wind Mar 31, 2025 11.25 1.09 18.38
Equity-Hindustan Foods Mar 31, 2025 11.17 1.08 -3.39
Equity-UltraTech Cem. Mar 31, 2025 11.01 1.07 13.64
Equity-Maruti Suzuki Mar 31, 2025 10.92 1.06 -3.55
Equity-Usha Martin Mar 31, 2025 10.77 1.04 9.02
Equity-Ambuja Cements Mar 31, 2025 10.71 1.04 0.00
Equity-Concord Biotech Mar 31, 2025 10.76 1.04 12.33
Equity-Vesuvius India Mar 31, 2025 10.75 1.04 14.21
Equity-Oracle Fin.Serv. Mar 31, 2025 10.56 1.02 9.18
Equity-Arvind Ltd Mar 31, 2025 10.33 1.00 -4.12
Equity-Eternal Ltd Mar 31, 2025 10.36 1.00 -28.69
Equity-Siemens Mar 31, 2025 10.19 0.99 7.78
Equity-Bajaj Finance Mar 31, 2025 10.18 0.99 0.00
Equity-Cera Sanitary. Mar 31, 2025 9.50 0.92 11.39
Equity-AIA Engineering Mar 31, 2025 8.93 0.87 6.70
Equity-Jindal Stain. Mar 31, 2025 8.28 0.80 -0.56
Equity-Max Estates Mar 31, 2025 7.73 0.75 15.76
Equity-Polycab India Mar 31, 2025 7.36 0.71 -23.43
Equity-Apar Inds. Mar 31, 2025 6.96 0.67 -17.51
Equity-Manappuram Fin. Mar 31, 2025 6.56 0.64 0.00
Equity-Jio Financial Mar 31, 2025 5.76 0.56 9.59
Indian Mutual Funds-ITI Banking & PSU Debt Fund - Mar 31, 2025 4.68 0.45 1.07